To move from Grade II to Grade I galas, a swimmer must achieve the cut off times listed below in one of three combinations:
(a) the 200m Freestyle and the 200m Individual Medley events
or
(b) the 200m Freestyle and two of the other 100 metre events (Backstroke, Breaststroke or Butterfly)
or
(c) the 200m Individual Medley and two of the other 100 metre events (Backstroke, Breaststroke or Butterfly)
BOYS
| EVENT | Age 7 – 11 | Age 12-13 | Age 14 + |
| 200m Freestyle | 2.50.00 | 2.45.00 | 2.40.00 |
| 200m IM | 3.05.00 | 3.00.00 | 2.55.00 |
| 100m Br/stroke | 1.47.00 | 1.42.00 | 1.37.00 |
| 100m Backstroke | 1.32.00 | 1.27.00 | 1.22.00 |
| 100m Butterfly | 1.39.00 | 1.34.00 | 1.29.00 |
GIRLS
| EVENT | Age 7 – 11 | Age 12-13 | Age 14 + |
| 200m Freestyle | 3.00.00 | 2.55.00 | 2.50.00 |
| 200m IM | 3.15.00 | 3.10.00 | 3.05.00 |
| 100m Br/stroke | 1.50.00 | 1.45.00 | 1.40.00 |
| 100m Backstroke | 1.35.00 | 1.30.00 | 1.25.00 |
| 100m Butterfly | 1.42.00 | 1.37.00 | 1.32.00 |
